SUBCONTRACTOR ESTIMATING PACKAGES – COMPARISON CHART
| Feature |
Starter Estimate |
Professional Bid Support |
Partner (Monthly) |
Win-Assist Premium |
| Target User | One-off bidders | Frequent bidders | High-volume bidders | High-value, strategic bids |
| Standard Estimating Workflow | ✔ | ✔ | ✔ | ✔ |
| Client-specific labor & vendor pricing | ❌ | ✔ | ✔ | ✔ |
| Plan/Spec Coordination & Revisions | 1 revision | Up to 3 revisions | Priority, ongoing | Priority + Advanced scope gap analysis |
| Bid-day Support / Quantity Adjustments | ❌ | ✔ | ✔ | ✔ + negotiation prep |
| Budget & Conceptual Estimates | ❌ | ❌ | ✔ | ✔ |
| Value Engineering & Alternate Pricing | ❌ | ❌ | ❌ | ✔ included |
| Risk & Clarification Strategy | ❌ | ❌ | ❌ | ✔ included |
| Strategic Support Fee | ❌ | ❌ | ❌ | $500–$2,000 (based on project size) |
| Success Fee | ❌ | $500–$1,500 | Optional $1,000/project | $2,500 per awarded project |
| Revisions / Iterations | Basic single pass | Moderate | High-priority, ongoing | Full strategic review + post-bid prep |
In essence:
Starter Estimate: Basic, per-trade takeoffs; clean, bid-ready deliverables.
Professional Bid Support: Adds bid-day flexibility, deeper plan/spec review, and minor enhancements for frequent bidders.
Partner (Monthly): Functions as an outsourced estimating department; priority turnaround, multiple pricing profiles, and ongoing monthly workflow support.
Win-Assist Premium: Full strategic bid support, including advanced scope analysis, value engineering, alternate pricing scenarios, risk mitigation, and post-bid negotiation prep; designed for high-value or complex bids.
GENERAL CONTRACTOR (GC) COMPLETE PLAN TAKEOFF PACKAGES – COMPARISON CHART
| Feature |
GC Starter |
GC Professional |
GC Partner (Monthly) |
GC Win-Assist Premium |
| Target User | GC needing clean trade-separated takeoffs | GC submitting bid-ready estimates | GC needing ongoing preconstruction support | GC pursuing high-value, high-risk bids |
| Standard Estimating Workflow | ✔ | ✔ | ✔ | ✔ |
| All-Trades Takeoff | ✔ | ✔ | ✔ | ✔ |
| Trade-Separated Plan Markups & Reports | ✔ | ✔ | ✔ | ✔ |
| Client-specific Labor & Vendor Pricing | ❌ | ✔ | ✔ | ✔ |
| Plan/Spec Coordination & Revisions | 1 revision | Up to 3 revisions | Priority, ongoing | Priority + Advanced scope gap analysis |
| Bid-day Support / Sub Scope Notes | ❌ | ✔ | ✔ | ✔ + negotiation prep |
| Budget & Conceptual Estimates | ❌ | ❌ | ✔ | ✔ |
| Value Engineering & Alternate Pricing | ❌ | ❌ | ❌ | ✔ included |
| Risk & Clarification Strategy | ❌ | ❌ | ❌ | ✔ included |
| Strategic Support Fee | ❌ | ❌ | ❌ | $1,000–$3,000 (based on project size) |
| Success Fee | ❌ | $1,500 | $2,000 | $3,000 |
In essence:
GC Starter: Clean, trade-separated takeoffs; perfect for single projects with minimal overhead.
GC Professional: Adds bid-ready deliverables, trade scope notes, allowance checks, and bid leveling; suitable for frequent bidding.
GC Partner: Ongoing monthly GC preconstruction support with conceptual budgeting, priority turnaround, and multiple pricing profiles.
GC Win-Assist Premium: Full strategic plan takeoff + value engineering, alternate bid scenarios, risk analysis, and post-bid negotiation support; aimed at high-value or complex GC projects.