Whether you’re a General Contractor (GC) or a Subcontractor, Pinch Estimating offers packages tailored to your workflow and project size—from small renovations to multi-family or commercial projects.
These ranges are guidelines only; final pricing is confirmed after plan review.
| Package | Hours | Renewal | Team Allocation | Ideal For | Key Features |
|---|---|---|---|---|---|
| 40 Hours Monthly | Up to 40 hrs/month | Monthly | 1 core team member | Subcontractors with light-to-moderate estimating needs | Dedicated pricing profiles, vendor libraries, priority turnaround, budget/conceptual estimates, workflow integration |
| 80 Hours Monthly | Up to 80 hrs/month | Monthly | 1 core team member | Subcontractors needing extra capacity for overflow projects or multiple bids | Same as above, handles additional volume efficiently |
| 120 Hours Monthly | Up to 120 hrs/month | Monthly | 1–2 core team members | High-volume subcontractor estimating support | Same as above, max monthly hours for consistent workflow support |
Notes:
| Package | Hours | Renewal | Team Allocation | Ideal For | Key Features |
|---|---|---|---|---|---|
| 40 Hours Weekly | Up to 40 hrs/week | Weekly | 1 core team member | Moderate, ongoing estimating needs | Dedicated pricing profiles, vendor libraries, priority turnaround, budget/conceptual estimates, workflow integration |
| 80 Hours Weekly | Up to 80 hrs/week | Weekly | 2–3 core team members | High-volume, multiple simultaneous projects | Same as above, faster bid preparation and project delivery |
| 120 Hours Weekly | Up to 120 hrs/week | Weekly | 3–5 core team members | Maximum subcontractor estimating capacity | Same as above, designed for consistent, large-scale workflow support |
Notes:
| Package | Residential Size | Multifamily Size | Commercial Size | Pricing | Ideal For | Key Features |
|---|---|---|---|---|---|---|
| Small Project | Up to 2,500 SF | Duplex/Triplex | Up to 5,000 SF | Fixed Price | Small renovations or builds | Professional baseline estimate for budgeting/planning |
| Medium Project | 2,500–4,000 SF | 4–10 units | 5,000–15,000 SF | Fixed Price | Moderate projects | Baseline estimate for early-stage planning |
| Large Project | 4,000–6,000 SF | 10–30 units | 15,000–30,000 SF | Fixed Price | Mid-scale projects | Accurate early-stage estimating for budgeting |
| Huge Project | 6,000–10,000 SF | 30–75 units | 30,000–75,000 SF | Fixed Price | Large projects | Professional estimate foundation for large builds |
| Ginormous Project | 10,000+ SF | 75+ units | 75,000+ SF | Fixed Price | Very large projects | Reliable starting estimate for high-volume or complex projects |
Notes:
Ready to get started? Select the package that fits your project size and workload, and let our Pinch Estimating Core Team help accelerate your bids and takeoffs.
Get Started Today